ELECTRIC WIRE ROPE HOISTS TYPE MPM - TM Yantra
Modification with trolley, normal headroom – reeving 2/1
Description
1. The dimension В2 (rail width) has a range as follows:
- size 3 from 110 to 300 mm
- size 4; 5; 6 from 130 to 300 mm.
- sizeт 9 from 150 to 300 mm.
- sizeт 1from 170 to 300 mm.
2. The dimension В1 refers to a speed of the trolley 20 m/min.
3. Electric hoists with lifting height 30 and 36 mare realized on a special request of the customer.
Size | Lifting (m) | Load (kg) | Dimensoins (mm) | |||||||||||||||
Lifting speed (m/min) | L2 | L3 | H1 | H2 | H3 | B1 | B3 | B4 | B5 | D | e | |||||||
8 | 12 | 2/8 | 2/12 | |||||||||||||||
L1 | ||||||||||||||||||
3 | Н | 6,3 | 1000 | 831 | 831 | 877 | 877 | 343 | 170 | 810 | 268 | 23,5 | 289 | 37,5 | 312 | 34 | 100 | 30 |
9 | 907 | 907 | 953 | 953 | 419 | |||||||||||||
12,5 | 1007 | 1007 | 1053 | 1053 | 519 | |||||||||||||
18 | 1163 | 1163 | 1209 | 1209 | 595 | |||||||||||||
25 | 1361 | 1361 | 1407 | 1407 | 793 | |||||||||||||
4 | Н | 6,3 | 2000 | 945 | 945 | 996 | 996 | 412 | 144 | 1033 | 352 | 30 | 343 | 42 | 428 | 40 | 110 | 41,5 |
9 | 1026 | 1026 | 1077 | 1077 | 493 | |||||||||||||
12,5 | 1131 | 1131 | 1182 | 1182 | 598 | |||||||||||||
18 | 1295 | 1295 | 1346 | 1346 | 698 | 150 | ||||||||||||
25 | 1504 | 1504 | 1555 | 1555 | 907 | |||||||||||||
5 | Н | 6,3 | 3200 | 998 | 1035 | 1066 | 1066 | 455 | 144 | 1085 | 354 | 30 | 343 | 42 | 430 | 45 | 110 | 41,5 |
9 | 1097 | 1134 | 1165 | 1165 | 554 | |||||||||||||
12,5 | 1225 | 1262 | 1293 | 1293 | 682 | |||||||||||||
18 | 1427 | 1464 | 1495 | 1495 | 820 | 150 | ||||||||||||
25 | 1684 | 1721 | 1752 | 1752 | 1077 | |||||||||||||
6 | Н | 6,3 | 5000 | 1099 | 1137 | 1190 | 1190 | 469 | 201 | 1258 | 424 | 35 | 364 | 55 | 490 | 50 | 150 | 44,5 |
9 | 1197 | 1235 | 1288 | 1288 | 576 | |||||||||||||
12,5 | 1323 | 1361 | 1414 | 1414 | 693 | |||||||||||||
18 | 1521 | 1559 | 1612 | 1612 | 801 | |||||||||||||
25 | 1774 | 1812 | 1865 | 1865 | 1054 | |||||||||||||
9 | Н | 6,3 | 10000 | 1279 | 1279 | 1275 | 1275 | 493 | 214 | 1570 | 500 | 43 | 395 | 61 | 600 | 71 | 180 | 50,5 |
9 | 1373 | 1373 | 1369 | 1369 | 587 | |||||||||||||
12,5 | 1496 | 1496 | 1492 | 1492 | 710 | |||||||||||||
18 | 1689 | 1689 | 1685 | 1685 | 813 | |||||||||||||
25 | 1936 | 1936 | 1932 | 1932 | 1060 | |||||||||||||
1 | Н | 7,5 | 16000 | 1506 | 1506 | 1506 | - | 660 | 227 | 1722 | 548 | 40 | 430 | 71 | 684 | 71 | 250 | 40,5 |
9 | 1565 | 1565 | 1565 | - | 719 | |||||||||||||
12,5 | 1712 | 1712 | 1712 | - | 866 | |||||||||||||
18 | 1943 | 1943 | 1943 | - | 942 | |||||||||||||
25 | 2236 | 2236 | 2236 | - | 1235 |
Note:
For dimension”1” speeds of lift are as it follows inm/min | 5 | 7,5 | 1,25/5 | – |